SMALL EMPLOYER CATEGORY (15-74 U.S. EMPLOYEES) | |
Rank | Company Name |
1 | Hollingsworth & Zivitz, P.C. |
2 | E-gineering, LLC |
3 | BlueSky Technology Partners |
4 | Indesign, LLC |
5 | Moser Consulting, Incorporated |
6 | Mainstreet |
7 | Delivra |
8 | JA Benefits, LLC |
9 | Indiana CPA Society |
10 | Wessler Engineering |
11 | Formstack |
12 | Lawson-Fisher Associates P.C. |
13 | The Skillman Corporation |
14 | Oak Street Funding |
15 | Swagelok Indiana |
16 | FirstPerson |
17 | Indigo Biosystems, Inc. |
18 | Courseload, Inc. |
19 | Leaf Software Solutions |
20 | MOBI Wireless Management |
21 | Magnum Logistics |
22 | Private Fleet Backhaul, LLC |
23 | United Leasing, Inc. |
24 | Wilson Kehoe Winingham |
25 | OfficeWorks |
26 | Jackson Systems, LLC |
27 | One Click Ventures |
28 | Apex Benefits |
29 | Hanapin Marketing |
30 | Reindeer Auto Relocation |
31 | Design Collaborative |
32 | MMY Consulting, Inc. |
33 | AccuTech Systems |
MEDIUM EMPLOYER CATEGORY (75-249 U.S. EMPLOYEES) | |
Rank | Company Name |
1 | Somerset CPAs |
2 | Purdue Federal Credit Union |
3 | Project Lead The Way |
4 | HardingPoorman Group, Inc. |
5 | Software Engineering Professionals, Inc. |
6 | NAMIC |
7 | Eli Lilly Federal Credit Union (Elfcu) |
8 | United Consulting |
9 | Katz, Sapper & Miller |
10 | Financial Center |
11 | Community Bank Shares of Indiana, Inc. |
12 | Allegient, LLC |
13 | Schmidt Associates |
14 | First Internet Bank |
15 | Krieg DeVault LLP |
16 | Visiting Nurse and Hospice of the Wabash Valley |
17 | MJ Insurance, Inc. |
18 | D.L. Couch Inc. |
19 | Pyromation, Inc. |
20 | Slingshot SEO, Inc. |
21 | DSM Coating Resins |
22 | Gibson |
23 | United Way of Central Indiana |
24 | Fusion Alliance |
25 | Peoples Bank SB |
26 | Tower Bank & Trust Company |
27 | Matrix Integration, LLC |
28 | First Harrison Bank |
LARGE EMPLOYER CATEGORY (250-999 U.S. EMPLOYEES) | |
Rank | Company Name |
1 | Sikich LLP |
2 | Appirio |
3 | Centier Bank |
4 | FORUM Credit Union |
5 | Royal United Mortgage |
6 | Brotherhood Mutual Insurance Company |
7 | Hall Render Killian Heath & Lyman, P.C. |
8 | Kendall Electric, Inc. |
9 | Traylor Bros., Inc. |
10 | Shiel Sexton Company, Inc. |
11 | Duke Realty |
12 | Blue & Co., LLC |
13 | Hancock Regional Hospital |
14 | St. Joseph Hospital |
15 | Ash Brokerage Corporation |
16 | Endress+Hauser |
17 | Hosparus Inc. |
MAJOR EMPLOYER CATEGORY (1,000 OR MORE U.S. EMPLOYEES) | |
Rank | Company Name |
1 | Microsoft Corporation |
2 | Edward Jones |
3 | Ogletree Deakins Nash Smoak & Stewart P.C. |
4 | Cassidy Turley |
5 | Sogeti USA |
6 | Hilliard Lyons |
7 | Pepper Construction Company of Indiana, LLC |
8 | WestPoint Financial Group |
9 | Horseshoe Casino Hammond |
10 | Interactive Intelligence |
11 | Trilogy Health Services, LLC |
12 | ExactTarget |
13 | RCI |
14 | Emmis Communications |
15 | WOW! Internet, Cable and Phone |
16 | Total Quality Logistics |
17 | Heartland Payment Systems |
18 | Aerotek |
19 | Union Hospital, Inc. |
20 | NIPSCO (NiSource subsidiary) |
21 | Hendricks Regional Health |
22 | The Capital Group Companies |