Large Companies Category | |
Rank | Company Name |
1 | Edward Jones |
2 | The Capital Group Companies, Inc. |
3 | Shiel Sexton Company, Inc. |
4 | Columbus Regional Hospital |
5 | Centier Bank |
6 | Interactive Intelligence, Inc. |
7 | Ernst & Young, LLP |
8 | Clark Memorial Hospital |
9 | BSA LifeStructures |
10 | St. Joseph Hospital & Health Center |
11 | Duke Realty Corporation |
12 | Bingham McHale LLP |
13 | Fort Wayne Metals Research Products Corporation |
14 | Crowe Chizek and Company LLC |
15 | Baker & Daniels LLP |
16 | Goshen Health System |
17 | Emmis Communications |
18 | Indiana Business College |
19 | Clarian West Medical Center |
20 | Bose McKinney & Evans LLP |
21 | La Porte Regional Health System |
22 | FORUM Credit Union |
23 | Monarch Beverage Company, Inc. |
24 | Cintas |
25 | Angie's List |
Small/Medium Companies Category | |
Rank | Company Name |
1 | Schmidt Associates |
2 | ANGEL Learning, Inc. |
3 | VMS |
4 | TLS.NET, Inc. |
5 | Gregory & Appel Insurance |
6 | Sommer Barnard PC |
7 | The Heavyweights, Inc. |
8 | Bowen Engineering Corporation |
9 | Lake County Convention and Visitors Bureau |
10 | The Estridge Companies |
11 | WestPoint Financial Group |
12 | Bamberger, Foreman, Oswald and Hahn, LLP |
13 | Katz, Sapper & Miller |
14 | Morales Group, Inc |
15 | Network Solutions, Inc. |
16 | Cripe Architects + Engineers |
17 | eTapestry |
18 | Somerset CPAs |
19 | Employment Plus |
20 | Jackson Systems, LLC |
21 | Ash Brokerage Corporation |
22 | Hall, Render, Killian, Heath & Lyman, PC |
23 | Safety Management Group |
24 | RW Armstrong |
25 | Heartland Community Bank |
26 | Matrix Integration, LLC |
27 | AIT Laboratories |
28 | United Consulting |
29 | Brotherhood Mutual Insurance Company |
30 | Elwood Staffing |
31
|
Double-Take Software |
32
|
Keystone Group, LLC |
33
|
Krieg DeVault LLP |
34
|
Indiana Organ Procurement Organization |
35
|
ExactTarget, Inc. |
36
|
KPMG LLP |
37
|
Colliers Turley Martin Tucker |
38
|
T2 Systems, Inc. |
39
|
Fusion Alliance |
40 T
|
G & S Research, Inc. |
40 T
|
Aprimo, Inc. |